Carb and calorie counts for Wendy's Mandarin Chicken Salad
| Ingredient | Carbs | Calories |
| Salad | 16 | 170 |
| Crispy Noodles | 10 | 70 |
| Roasted Almonds | 4 | 130 |
| Oriental Sesame Dressing | 19 | 170 |
| Totals | 53 | 540 |
...because it's a jungle out there
Carb and calorie counts for Wendy's Mandarin Chicken Salad
| Ingredient | Carbs | Calories |
| Salad | 16 | 170 |
| Crispy Noodles | 10 | 70 |
| Roasted Almonds | 4 | 130 |
| Oriental Sesame Dressing | 19 | 170 |
| Totals | 53 | 540 |
No comments:
Post a Comment